<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beaker&#039;s Blog</title>
	<atom:link href="http://www.beaker.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beaker.com/blog</link>
	<description>Perspective on the life sciences industry at Beaker.com.  Leave comments by clicking on the post.</description>
	<lastBuildDate>Thu, 17 May 2012 14:48:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Long anticipated day of reckoning at Sanofi/BMS as Plavix expires</title>
		<link>http://www.beaker.com/blog/index.php/2012/05/17/long-anticipated-day-of-reckoning-at-sanofibms-as-plavix-expires/</link>
		<comments>http://www.beaker.com/blog/index.php/2012/05/17/long-anticipated-day-of-reckoning-at-sanofibms-as-plavix-expires/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:48:05 +0000</pubDate>
		<dc:creator>Jeffrey Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beaker.com/blog/?p=5104</guid>
		<description><![CDATA[Plavix is an anti-clot or blood thinner most prescribed to prevent heart attack or stroke.  It is also one of the best selling drugs in the world.  More than 50 million people in the U.S. have taken Plavix since it was approved by regulators in 1997.  It was discovered by French pharmaceutical company (then) Sanofi-Aventis [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-5105" href="http://www.beaker.com/blog/index.php/2012/05/17/long-anticipated-day-of-reckoning-at-sanofibms-as-plavix-expires/ieeotgppr768/"><img class="alignleft size-full wp-image-5105" title="iEEotGpPr768" src="http://www.beaker.com/blog/wp-content/uploads/2012/05/iEEotGpPr768.jpg" alt="" width="639" height="426" /></a>Plavix is an anti-clot or blood thinner most prescribed to prevent heart attack  or stroke.  It is also one of the best selling drugs in the world.  More than 50 million people in the U.S. have taken Plavix since it was approved by regulators in 1997.  It was discovered by French pharmaceutical company (then) Sanofi-Aventis and co-developed with Bristol-Myers Squibb.   In recent years, Plavix has accounted for roughly a third of BMS revenues and much less (7%) of Sanofi revenues.</p>
<p>Both BMS and Sanofi have worked to extend patent protection for the drug, yet time has finally run out as of today.  As noted, the loss will be felt much greater by BMS which is also facing a patent cliff with Avapro and an expiration of its deal with Otsuka Pharmaceuticals to market anti-psychotic Abilify.</p>
<p>None of this is news to BMS, who enacted <a href="http://www.bms.com/news/features/2011/Pages/BioPharmaandtheStringofPearls.aspx">the String of Pearls strategy</a> in 2007 under then CEO Jim Cornelius to offset these predicted losses through their own pipeline and an aggressive yet calculated posture in business development.  It calls for the company &#8220;to accelerate the discovery and development of new therapies&#8230;with a suite of  innovative alliances, partnerships and acquisitions with small and large  companies&#8221;.</p>
<p>Jeremy Levin was the senior vice president of strategy, alliances and transactions, who famously branded &amp; executed the String of Pearls strategy.  One problem:  he left the company earlier this year to become CEO of Teva Pharmaceuticals.  Bristol made 17 acquisitions over four years with Levin, including the 2009 purchase of Medarex, which gained the company the Yervoy skin cancer drug.</p>
<p>Too early to tell what the future looks like for Bristol Myers, yet today is day long dreaded within the company.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaker.com/blog/index.php/2012/05/17/long-anticipated-day-of-reckoning-at-sanofibms-as-plavix-expires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auction for Amylin has no shortage of Big Pharma bidders</title>
		<link>http://www.beaker.com/blog/index.php/2012/05/16/auction-for-amylin-has-no-shortage-of-big-pharma-bidders/</link>
		<comments>http://www.beaker.com/blog/index.php/2012/05/16/auction-for-amylin-has-no-shortage-of-big-pharma-bidders/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:37:03 +0000</pubDate>
		<dc:creator>Jeffrey Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beaker.com/blog/?p=5100</guid>
		<description><![CDATA[The diabetes market around the world is growing.  And, since its latest product approval, Amylin is in the cat bird&#8217;s seat. Amylin has not commented on potential takeover bids since initial reports that Bristol-Myers Squibb made an offer last month.  Now, with Goldman Sachs and Credit Suisse dealing the cards, there are more than a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The diabetes market around the world is growing.  And, since its latest product approval, Amylin is in the cat bird&#8217;s seat.</p>
<p>Amylin has not commented on potential takeover bids since initial reports that Bristol-Myers Squibb made an offer last month.  Now, with Goldman Sachs and Credit Suisse dealing the cards, there are more than a handful of Big Pharma suitors edging to get a seat at the table.  According to Bloomberg, Pfizer, Astrazeneca, Sanofi, Takeda, Merck and Roche have all formally queued up to make a bid for Amylin.  WIth that many companies involved, the process (and the $ price) may get out of control.</p>
<p>With Bydureon as a newly approved GLP-1 diabetes treatment and a market cap hovering around $4B, this is the perfect &#8216;bolt-on&#8217; acquisition that Big Pharma CEO&#8217;s have been pining for the past few years.  The fact that &#8216;first round bids&#8217; are due before the end of May speaks to Amylin&#8217;s strategy to have leading contenders bidding against one another in June.</p>
<p>When <a href="http://online.wsj.com/article/SB10001424052970204554204577026043664474970.html">Amylin parted from its decade-long Lilly partnership </a>and went &#8216;all in&#8217; late last year prior to Bydureon&#8217;s FDA approval, this was exactly the outcome Dan Bradbury was hoping for. In an interview with CNBC in January, <a href="http://video.cnbc.com/gallery/?video=3000070302">Bradbury hinted at the company&#8217;s future prospects but not answering Mario Bartiromo&#8217;s direct questioning</a> about a potential sale of the company.</p>
<p><a href="http://www.bloomberg.com/news/2012-05-15/amylin-said-to-attract-interest-from-pfizer-astrazeneca.html">Bloomberg</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaker.com/blog/index.php/2012/05/16/auction-for-amylin-has-no-shortage-of-big-pharma-bidders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes:  Big Pharma placing bets across the industry</title>
		<link>http://www.beaker.com/blog/index.php/2012/05/15/forbes-big-pharma-placing-bets-across-the-industry/</link>
		<comments>http://www.beaker.com/blog/index.php/2012/05/15/forbes-big-pharma-placing-bets-across-the-industry/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:05:50 +0000</pubDate>
		<dc:creator>Jeffrey Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beaker.com/blog/?p=4998</guid>
		<description><![CDATA[Below is a recent, well-written article in Forbes which correctly assumes that patent expiration and fewer drug approvals are driving the pharmaceutical industry to consolidate.  The stresses facing leading drug makers have turned the entire industry into a giant Monopoly board. We&#8217;ve all witnessed the popularity of collaborations, acquisitions and licensing deals completed over the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-5064" href="http://www.beaker.com/blog/index.php/2012/05/15/forbes-big-pharma-placing-bets-across-the-industry/pharmaceutical-gamble/"><img class="alignleft size-full wp-image-5064" title="Pharmaceutical gamble" src="http://www.beaker.com/blog/wp-content/uploads/2012/05/dice3.jpg" alt="" width="424" height="283" /></a>Below is a recent, well-written article in Forbes which correctly assumes that patent expiration and fewer drug approvals are driving the pharmaceutical industry to consolidate.  The stresses facing leading drug makers have turned the entire industry into a giant Monopoly board.</p>
<p>We&#8217;ve all witnessed the popularity of collaborations, acquisitions and licensing deals completed over the past two years.  Some are methodical and well executed.  Others are ridiculously speculative and obviously not well thought out.   To build a fundamental system through M&amp;A designed to complement a weakening pipeline is one thing.   To bet billions on an early- to mid-stage hunch is another.</p>
<p><a href="http://r.smartbrief.com/resp/dDdYDstNmUevvnhEfDcSdUfCqNSu?format=standard" target="_blank">Forbes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaker.com/blog/index.php/2012/05/15/forbes-big-pharma-placing-bets-across-the-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSK pursues Human Genome Sciences</title>
		<link>http://www.beaker.com/blog/index.php/2012/05/15/gsk-pursues-human-genome-sciences/</link>
		<comments>http://www.beaker.com/blog/index.php/2012/05/15/gsk-pursues-human-genome-sciences/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:33:50 +0000</pubDate>
		<dc:creator>Jeffrey Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beaker.com/blog/?p=5056</guid>
		<description><![CDATA[After being rebuffed through an earlier offer to acquire Human Genome Sciences in April, GlaxoSmithKline will take its $2.6 billion tender offer directly to HGS shareholders through a hostile bid for the company.  “Shareholders should have the opportunity to decide for themselves on the merits of the offer,” according to GSK. The move is designed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-5091" href="http://www.beaker.com/blog/index.php/2012/05/15/gsk-pursues-human-genome-sciences/human-genome-sciences101/"><img class="alignleft size-full wp-image-5091" title="Human-Genome-Sciences101" src="http://www.beaker.com/blog/wp-content/uploads/2012/05/Human-Genome-Sciences101.jpg" alt="" width="240" height="180" /></a>After being rebuffed through an earlier offer to acquire Human Genome Sciences in April, GlaxoSmithKline will take its $2.6 billion tender offer directly to HGS shareholders through a hostile bid for the company.  “Shareholders should have the opportunity to decide for themselves on the merits of the offer,” according to GSK.</p>
<p>The move is designed to simplify GSK’s control over Benlysta for lupus, a drug partnered between the two companies.  Acquiring Human Genome would provide GSK with full revenue from Benlysta, instead of the current 50/50 share. There are also two other developing medicines between GSK and HGS, in diabetes and vascular therapy.</p>
<p>GSK is offering $13/share for HGS, an 80% premium to the stock price on April 18<sup>th</sup>.  HGS value has been falling steadily from their 2011 peak but has since skyrocketed in response to the earlier ‘private’ bid by GSK, which was ultimately deemed too low by HGS’ Board.</p>
<p>With such a tight partnership with GSK, HGS has few if any other options to consider.  Whether friendly or hostile, this negotiation may play out over the coming several months.</p>
<p><a href="http://www.pharmpro.com/News/Feeds/2012/05/pharmaceutical-companies-glaxosmithkline-gsk-to-commence-tender-offer-to-acquire-human-geno/">ABC News </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaker.com/blog/index.php/2012/05/15/gsk-pursues-human-genome-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress, FDA on cusp of new approval process?</title>
		<link>http://www.beaker.com/blog/index.php/2012/05/14/congress-fda-on-cusp-of-new-approval-process/</link>
		<comments>http://www.beaker.com/blog/index.php/2012/05/14/congress-fda-on-cusp-of-new-approval-process/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:33:40 +0000</pubDate>
		<dc:creator>Jeffrey Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beaker.com/blog/?p=5067</guid>
		<description><![CDATA[Congress will vote on the proposed future for FDA User Fee Agreements sometime this summer, comically referred to by one Congressman as the &#8216;oofahs&#8217; (re:  PDUFA, MDUFMA, BSUFA, etc.).    More on that legislative process (which has been ongoing for almost a year) with updates from September, January and February. Now we are learning that buried in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Congress will vote on the proposed future for FDA User Fee Agreements <a href="http://www.beaker.com/blog/index.php/2012/04/03/senate-to-vote-on-the-oofahs-critical-to-future-of-fda/"></a>sometime this summer, <a href="http://www.beaker.com/blog/index.php/2012/04/03/senate-to-vote-on-the-oofahs-critical-to-future-of-fda/">comically referred to by one Congressman as the &#8216;oofahs&#8217;</a> (re:  PDUFA, MDUFMA, BSUFA, etc.).    More on that legislative process (which has been ongoing for almost a year) with updates from <a href="http://www.beaker.com/blog/index.php/2011/09/02/fda-industry-reach-new-user-fee-agreement-devices-next/">September</a>, <a href="http://www.beaker.com/blog/index.php/2012/01/19/fdas-user-fee-agreement-heads-to-congress/">January</a> and <a href="http://www.beaker.com/blog/index.php/2012/02/01/congress-debating-future-of-fda-with-pdufa-hearing/">February</a>.</p>
<p>Now we are learning that buried in bill is a proposal supported by the FDA to provide a cheaper and quicker way to approve breakthrough therapies early in development cycle.  The agency would be able to identify such treatments and work with drug makers to speed up clinical study.</p>
<p><a href="http://r.smartbrief.com/resp/dEdZDstNmUewytaIfDcSdUfCPiov?format=standard" target="_blank">MSNBC/Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaker.com/blog/index.php/2012/05/14/congress-fda-on-cusp-of-new-approval-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominee for most bizarre, ridiculous new medical device</title>
		<link>http://www.beaker.com/blog/index.php/2012/05/11/nominee-for-most-bizarre-new-medical-device/</link>
		<comments>http://www.beaker.com/blog/index.php/2012/05/11/nominee-for-most-bizarre-new-medical-device/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:35:03 +0000</pubDate>
		<dc:creator>Jeffrey Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beaker.com/blog/?p=5074</guid>
		<description><![CDATA[This week is all about fat people for the life sciences industry.  As we reported in an earlier post, this week marks a critical point for FDA in their panel review of weight loss drugs which could set the stage for a handful of different manufacturers with pending applications. Also this week, the American Journal [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="500" height="281" src="http://www.youtube.com/embed/oLmN6pXBkHY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>This week is all about fat people for the life sciences industry.  <a href="http://www.beaker.com/blog/index.php/2012/05/10/another-go-round-for-weight-loss-drugs-at-fda/">As we reported in an earlier post, this week marks a critical point for FDA in their panel review of weight loss drugs </a>which could set the stage for a handful of different manufacturers with pending applications.</p>
<p>Also this week, the American Journal of Preventative Medicine reported that  42% of  Americans are expected to be categorized as obese by 2030.   That is an additional 32 million fat people.</p>
<p>So to top off the week, researchers at Rice University have developed a technology that is a sign of the times.  A suction cup device to lift the fat of obese patients off an operating room table so surgeons can better perform their procedures.  Seriously?   Seriously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaker.com/blog/index.php/2012/05/11/nominee-for-most-bizarre-new-medical-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another go round for weight loss drugs at FDA</title>
		<link>http://www.beaker.com/blog/index.php/2012/05/10/another-go-round-for-weight-loss-drugs-at-fda/</link>
		<comments>http://www.beaker.com/blog/index.php/2012/05/10/another-go-round-for-weight-loss-drugs-at-fda/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:12:53 +0000</pubDate>
		<dc:creator>Jeffrey Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beaker.com/blog/?p=5053</guid>
		<description><![CDATA[Another diet pill is preparing to step before the FDA for review.  And, there’s some conveniently timed PR supporting its approval. According to the American Journal of Preventative Medicine, 42% of Americans are expected to be categorized as obese by 2030.   The report also predicts that the number of severely obese Americans (&#62;100 lbs) could [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-5061" href="http://www.beaker.com/blog/index.php/2012/05/10/another-go-round-for-weight-loss-drugs-at-fda/diets-and-weight-loss-drugs/"><img class="alignleft size-full wp-image-5061" title="Diets-and-weight-loss-drugs" src="http://www.beaker.com/blog/wp-content/uploads/2012/05/Diets-and-weight-loss-drugs.jpg" alt="" width="250" height="251" /></a>Another diet pill is preparing to step before the FDA for review.  And, there’s some conveniently timed PR supporting its approval.</p>
<p>According to the American Journal of Preventative Medicine, 42% of Americans are expected to be categorized as obese by 2030.   The report also predicts that the number of severely obese Americans (&gt;100 lbs) could almost double to 11% of the population. Those percentage increases would equate to an additional 32 million fat people.</p>
<p>Now, cue the FDA and a bid from Arena Pharmaceuticals through a diet pill called Lorqess.  The FDA denied approval in 2010 partly due to potential side effects and questions regarding efficacy.  Arena and its investors are bullish this time around.  Also <a href="http://www.beaker.com/blog/index.php/2012/02/23/vivus-weight-loss-pill-faces-an-uphill-climb/">in the queue is Qnexa from Vivus</a>, another potential weight loss treatment whose review was <a href="http://www.usatoday.com/news/health/story/2012-04-10/FDA-delays-Vivus-Qnexa-decision/54135724/1">pushed back three months to July 17<sup>th</sup></a>.</p>
<p><a href="http://www.fiercebiotech.com/story/all-eyes-biotech-world-arenas-diet-pill/2012-05-10">The advisory panel is set for this Thursday</a> with much anticipation, including<a href="http://www.thestreet.com/story/11528119/1/arena-pharma-fda-panel-live-blog.html"> a few media (The Street) live blogging the hearing</a>.  Will the FDA hold <a href="http://www.beaker.com/blog/index.php/2010/09/22/weight-loss-pills-fda-would-prefer-you-simply-hit-the-gym/">its position from the fall of 2010</a>, when Vivus, Orexigen and Area all had their leading weight loss treatments rebuffed?  Or will one or more finally be granted an approval?</p>
<p><strong>Update 5/11:</strong> The advisory panel of experts voted 18 to 4 (with one abstention) for  approval,  saying the drug&#8217;s benefits &#8220;outweigh the potential risks when  used long  term&#8221; for people battling excess weight, the <em>Associated Press</em> reports.  Final decision by the FDA is expected late next month.  If the agency were to give the nod to the drug, lorcaserin would  become the first new weight-loss pill made available to Americans in a  decade.  <a href="http://online.wsj.com/article/SB10001424052702304070304577396501536786054.html?mod=dist_smartbrief">WSJ</a></p>
<p>&nbsp;</p>
<div>
<p><a href="http://www.philly.com/philly/sports/82985662.html" target="_blank"></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.beaker.com/blog/index.php/2012/05/10/another-go-round-for-weight-loss-drugs-at-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimmer CEO takes the helm as new AdvaMed Chairman</title>
		<link>http://www.beaker.com/blog/index.php/2012/05/10/zimmer-ceo-takes-the-helm-as-new-advamed-chairman/</link>
		<comments>http://www.beaker.com/blog/index.php/2012/05/10/zimmer-ceo-takes-the-helm-as-new-advamed-chairman/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:05:34 +0000</pubDate>
		<dc:creator>Jeffrey Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beaker.com/blog/?p=5009</guid>
		<description><![CDATA[With Stryker CEO Steve MacMillan stepping down, Advamed needed a new chairman for next year.  CEO Dave Dvorak from Zimmer stepped up. Now, fresh into the role Dvorak has announced his plan to help address economic and regulatory issues facing the medical technology industry.  Some might offer that there has been no more important period [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-5058" href="http://www.beaker.com/blog/index.php/2012/05/10/zimmer-ceo-takes-the-helm-as-new-advamed-chairman/zimmer-holdings/"><img class="alignleft size-full wp-image-5058" title="zimmer-holdings" src="http://www.beaker.com/blog/wp-content/uploads/2012/05/zimmer-holdings.jpg" alt="" width="347" height="300" /></a>With Stryker CEO Steve MacMillan stepping down, Advamed needed a new chairman for next year.  CEO Dave Dvorak from Zimmer stepped up.</p>
<p><strong></strong>Now, fresh into the role Dvorak has announced his plan to help address economic and regulatory issues facing the medical technology industry.  Some might offer that there has been no more important period for AdvaMed and other leading industry lobbying groups (PhRMA, BIO) than now.  Regulatory issues abound between the industry &amp; FDA.  Obamacare has struck a nerve with a excise tax penalty for all medical device makers set to begin next year.  Meanwhile, legislation in Congress is abound with life sciences-related ramifications.</p>
<p>Dvorak has always been an visible participant within AdvaMed.  Now, together with AdvaMed President Stephen Ubl, its his turn to lead the charge.</p>
<p><a href="http://r.smartbrief.com/resp/dCmhDstNmUeuATjwfDcSdUfCcuEu?format=standard" target="_blank">MassDevice.com (Boston)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaker.com/blog/index.php/2012/05/10/zimmer-ceo-takes-the-helm-as-new-advamed-chairman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy week for Smith/Nephew with spinoff Bioventus, acquisition of Kalypto</title>
		<link>http://www.beaker.com/blog/index.php/2012/05/08/busy-week-for-smithnephew-with-spinoff-bioventus-acquisition-of-kalypto/</link>
		<comments>http://www.beaker.com/blog/index.php/2012/05/08/busy-week-for-smithnephew-with-spinoff-bioventus-acquisition-of-kalypto/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:56:39 +0000</pubDate>
		<dc:creator>Jeffrey Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beaker.com/blog/?p=5046</guid>
		<description><![CDATA[Smith &#38; Nephew has spawned a new kid on the block, by launching a previously announced spinoff with Bioventus, formerly the biologics division of the company.  Bioventus is a joint venture with Essex Woodlands that is headquartered in Durham with roughly $250M in revenue.  Led by CEO Mark Augusti, much of the management team has [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-5047" href="http://www.beaker.com/blog/index.php/2012/05/08/busy-week-for-smithnephew-with-spinoff-bioventus-acquisition-of-kalypto/logo_large/"><img class="alignleft size-full wp-image-5047" title="logo_large" src="http://www.beaker.com/blog/wp-content/uploads/2012/05/logo_large.png" alt="" width="487" height="83" /></a>Smith &amp; Nephew has spawned a new kid on the block, by launching a previously announced spinoff with Bioventus, formerly the biologics division of the company.  Bioventus is a joint venture with Essex Woodlands that is headquartered in Durham with roughly $250M in revenue.  Led by CEO Mark Augusti, much of the management team has migrated from S&amp;N and the company is positioned now as a flexible, innovative 500-person startup better suited to meeting the needs of the market in orthobiologics.</p>
<p>Also this week, Smith &amp; Nephew finalized its acquisition of Kalypto Medical, which will allow it to expand its wound therapy business.  <a rel="nofollow" href="http://topics.sacbee.com/Kalypto+Medical/">Kalypto Medical</a> is the manufacturer of the NPD 1000, a portable, ambulatory Negative Pressure Wound Therapy (NPWT) system.   Since 2006, Smith &amp; Nephew has invested in NPWT to compete against Kinetic Concepts.</p>
<p><a href="http://r.smartbrief.com/resp/dDznDstNmUewrziYfDcSdUfCQCGr?format=standard" target="_blank">BeckersASC.com</a></p>
<p><a href="http://r.smartbrief.com/resp/dDznDstNmUewrzjkfDcSdUfCUbNe?format=standard" target="_blank">BeckersOrthopedicAndSpine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaker.com/blog/index.php/2012/05/08/busy-week-for-smithnephew-with-spinoff-bioventus-acquisition-of-kalypto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergan quietly continues building its momentum</title>
		<link>http://www.beaker.com/blog/index.php/2012/05/07/allergan-quietly-continues-building-its-momentum/</link>
		<comments>http://www.beaker.com/blog/index.php/2012/05/07/allergan-quietly-continues-building-its-momentum/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:50:47 +0000</pubDate>
		<dc:creator>Jeffrey Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beaker.com/blog/?p=5043</guid>
		<description><![CDATA[While the biggest of Big Pharma have been toiling with pipelines &#038; patent cliffs, a few have been quietly accelerating their growth in comparison. Allergan reported earnings this morning; and, in a conversation with CEO David Pyott, CNBC discussed Botox, its current and future potential, and the success of the company in an otherwise challenged [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="display: block; margin: 0px auto; width: 425px;"> <embed type="application/x-shockwave-flash" width="425" height="350" src="http://widgets.vodpod.com/w/video_embed/ExternalVideo.1018293" allowscriptaccess="never" pluginspage="http://www.macromedia.com/go/getflashplayer" wmode="transparent"></embed></span></p>
<p>While the biggest of Big Pharma have been toiling with pipelines &#038; patent cliffs, a few have been quietly accelerating their growth in comparison.  Allergan reported earnings this morning; and, in a conversation with CEO David Pyott, CNBC discussed Botox, its current and future potential, and the success of the company in an otherwise challenged economy.  Most notable:  Botox therapeutic indications will soon outpace its use in the cosmetic market with additional approvals in migraine, over-active bladder, and other neuro-related disorders for which the drug is a strong treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaker.com/blog/index.php/2012/05/07/allergan-quietly-continues-building-its-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

