<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beaker&#039;s Blog</title>
	<atom:link href="http://www.beaker.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beaker.com/blog</link>
	<description>Perspective on the life sciences industry at Beaker.com.  Leave comments by clicking on the post.</description>
	<lastBuildDate>Thu, 23 Feb 2012 06:37:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Vivus weight-loss pill faces an uphill climb</title>
		<link>http://www.beaker.com/blog/index.php/2012/02/23/vivus-weight-loss-pill-faces-an-uphill-climb/</link>
		<comments>http://www.beaker.com/blog/index.php/2012/02/23/vivus-weight-loss-pill-faces-an-uphill-climb/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 06:37:31 +0000</pubDate>
		<dc:creator>Jeffrey Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beaker.com/blog/?p=4749</guid>
		<description><![CDATA[The FDA continues to fret over weight loss treatments.  A new weight loss treatment has not been approved in more than a decade.  In the past two years alone, the FDA as rejected pills from all of the three small drugmakers focused on obesity:  Arena Pharmaceuticals, Orexigen Therapeutics and Vivus.   And, all three continue to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-4750" href="http://www.beaker.com/blog/index.php/2012/02/23/vivus-weight-loss-pill-faces-an-uphill-climb/best-weight-loss-drug/"><img class="alignleft size-full wp-image-4750" title="best weight loss drug" src="http://www.beaker.com/blog/wp-content/uploads/2012/02/best-weight-loss-drug.jpg" alt="" width="240" height="240" /></a>The FDA continues to fret over weight loss treatments.  A new weight loss treatment has not been approved in more than a decade.  In the past two years alone, the FDA as rejected   pills from all of the three small drugmakers focused on obesity:  Arena   Pharmaceuticals, Orexigen Therapeutics and Vivus.   And, all three continue to press the FDA on their decisions by  resubmitting their products.</p>
<p>Vivus is up next&#8230;.again.  The CA-based company has an advisory panel decision next week and an April time frame for a final FDA decision.  This following its initial rejection in October 2010 over two safety concerns.</p>
<p>So how will it play out?  Doctors believe new  weight-loss therapies are desperately needed.   Investors know that even a modestly  effective drug could have blockbuster potential.  But none of the three  medicines before the FDA represents a breakthrough in research.  For certain, the next two months will go a long way toward deciding the fate of these specialty pharmaceutical companies and whether the industry as a hole should consider weight loss a viable category moving forward.</p>
<p><a href="http://www.msnbc.msn.com/id/46427470/ns/health-diet_and_nutrition/#.Tz6B-FHiETA">MSNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaker.com/blog/index.php/2012/02/23/vivus-weight-loss-pill-faces-an-uphill-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alkermes CEO:  Biotechnology faring well in early 2012</title>
		<link>http://www.beaker.com/blog/index.php/2012/02/22/alkermes-ceo-biotechnology-faring-well-in-early-2012/</link>
		<comments>http://www.beaker.com/blog/index.php/2012/02/22/alkermes-ceo-biotechnology-faring-well-in-early-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:05:18 +0000</pubDate>
		<dc:creator>Jeffrey Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beaker.com/blog/?p=4736</guid>
		<description><![CDATA[While venture markets, drug approval and the overall economy are lagging, investor markets seem to be bullish on biotechnology in early 2012. Proof? The S&#038;P biotech index is up 13% so far this year. While at the BIO CEO Investor conference this week, CEO of Alkermes, Richard Pops, shares his opinion of what&#8217;s behind the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="display: block; margin: 0px auto; width: 425px">  	<embed src='http://widgets.vodpod.com/w/video_embed/ExternalVideo.1012703' type='application/x-shockwave-flash' AllowScriptAccess='never' pluginspage='http://www.macromedia.com/go/getflashplayer' wmode='transparent' flashvars='' width='425' height='350' /></p>
<p>While venture markets, drug approval and the overall economy are lagging, investor markets seem to be bullish on biotechnology in early 2012.  Proof?  The S&#038;P biotech index is up 13% so far this year. </p>
<p>While at the BIO CEO Investor conference this week, CEO of Alkermes, Richard Pops, shares his opinion of what&#8217;s behind the surge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaker.com/blog/index.php/2012/02/22/alkermes-ceo-biotechnology-faring-well-in-early-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does GSK CEO compare to his rival at Sanofi?</title>
		<link>http://www.beaker.com/blog/index.php/2012/02/21/how-does-gsk-ceo-compare-to-his-rival-at-sanofi/</link>
		<comments>http://www.beaker.com/blog/index.php/2012/02/21/how-does-gsk-ceo-compare-to-his-rival-at-sanofi/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:06:49 +0000</pubDate>
		<dc:creator>Jeffrey Clark</dc:creator>
				<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.beaker.com/blog/?p=4737</guid>
		<description><![CDATA[Some of our team at Beaker had a chance to watch Chris Viehbacher, CEO of Sanofi, speak this week. He is wildly impressive but was also the 2nd place finisher in the race to lead GlaxoSmithkline following the retirement of JP Garnier. Viehbacher obviously lost to Andrew Witty but the two are remarkably similar in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="display: block; margin: 0px auto; width: 425px">  	<embed src='http://widgets.vodpod.com/w/video_embed/ExternalVideo.1012704' type='application/x-shockwave-flash' AllowScriptAccess='never' pluginspage='http://www.macromedia.com/go/getflashplayer' wmode='transparent' flashvars='' width='425' height='350' /></p>
<p>Some of our team at Beaker had a chance to watch Chris Viehbacher, CEO of Sanofi, speak this week.  He is wildly impressive but was also the 2nd place finisher in the race to lead GlaxoSmithkline following the retirement of JP Garnier.  Viehbacher obviously lost to Andrew Witty but the two are remarkably similar in their leadership style, communication and strategy toward leading Sanofi and GSK.  </p>
<p>In this interview, Witty breaks down GSK&#8217;s Q4 profit and prospects moving forward in 2012.  So, who is the better Big Pharma CEO?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaker.com/blog/index.php/2012/02/21/how-does-gsk-ceo-compare-to-his-rival-at-sanofi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Gilead make an $11B mistake with Pharmasset?</title>
		<link>http://www.beaker.com/blog/index.php/2012/02/20/did-gilead-make-an-11b-mistake-with-pharmasset/</link>
		<comments>http://www.beaker.com/blog/index.php/2012/02/20/did-gilead-make-an-11b-mistake-with-pharmasset/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:32:23 +0000</pubDate>
		<dc:creator>Jeffrey Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beaker.com/blog/?p=4753</guid>
		<description><![CDATA[Gilead Sciences set the industry on fire just months ago and sparked a frenzy over potential hepatitis C therapies with its $11 billion purchase of Pharmasset.  Most saw the acquisition price as staggering if not irrational for a Phase II product from a company with less than 125 employees.  Now some bad news leaves Gilead [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-4754" href="http://www.beaker.com/blog/index.php/2012/02/20/did-gilead-make-an-11b-mistake-with-pharmasset/cards-poker-chips-high-hand-gamble-gambling-o/"><img class="alignleft size-medium wp-image-4754" title="cards-poker-chips-high-hand-gamble-gambling-o" src="http://www.beaker.com/blog/wp-content/uploads/2012/02/cards-poker-chips-high-hand-gamble-gambling-o-300x199.jpg" alt="" width="300" height="199" /></a>Gilead Sciences set the industry on fire just months ago and sparked a frenzy over potential hepatitis C therapies with its $11 billion purchase of Pharmasset.  Most saw the acquisition price as staggering if not irrational for a Phase II product from a company with less than 125 employees.  Now some bad news leaves Gilead in a vulnerable situation, after some patients relapsed after stopping therapy.</p>
<p>Among eight patients with the most common form of hepatitis C in the US, six had a viral relapse within a month of stopping treatment.  The other two are still under treatment but have not relapsed.</p>
<p>Gilead’s purchase of Pharmasset was a bet on the promise of a $20 billion market in hepatitis C.  And, the move immediately triggered other deals, including BMS acquisition of Inhibitex for $2.5B and Roche acquiring Anadys for $230 million.</p>
<p>Analysts are playing both side of the fence, depending upon who they follow.  Gilead supporters claim it’s a limited patient group and the most challenging form of the disease.  Competitors like Vertex are praising the strength of their own treatments in comparison.</p>
<p>This story sounds much like the disappointments suffered by Roche with Avastin following its acquisition of Genentech, even with differences in therapeutic category, purchase price and this being only early clinical feedback.  Regardless, Gilead now has $11B in chips on the table with the cards still yet to be dealt.</p>
<p><a href="http://www.pharmalot.com/2012/02/gilead-and-its-11b-hep-c-deal-so-far-bad-news/">Pharmalot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaker.com/blog/index.php/2012/02/20/did-gilead-make-an-11b-mistake-with-pharmasset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIO CEO Investor conference wraps up in NYC</title>
		<link>http://www.beaker.com/blog/index.php/2012/02/17/bio-ceo-investor-conference-wraps-up-in-nyc/</link>
		<comments>http://www.beaker.com/blog/index.php/2012/02/17/bio-ceo-investor-conference-wraps-up-in-nyc/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:20:02 +0000</pubDate>
		<dc:creator>Jeffrey Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beaker.com/blog/?p=4745</guid>
		<description><![CDATA[In the past, the CEO&#8217;s of Amgen, Gilead, Genentech, Chiron, Immunex and others would attend the BIO International convention every year.  When the convention became overwhelming, they started attending this more exclusive CEO event.  Now they send Business Development executives on their behalf to source deals.  So where do CEO&#8217;s hang out?  Most are now [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="500" height="281" src="http://www.youtube.com/embed/E3lKotQNhg4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>In the past, the CEO&#8217;s of Amgen, Gilead, Genentech, Chiron, Immunex and  others would attend the BIO International convention every year.  When  the convention became overwhelming, they started attending this more  exclusive CEO event.  Now they send Business Development executives on  their behalf to source deals.  So where do CEO&#8217;s hang out?  Most are now  wedded to only the biggest events of the year, led by major investment  banks (re: JP Morgan Healthcare Conference).</p>
<p>The BIO CEO Investor conference just wrapped up in New York City.  The two-day conference, put on by BIO typically spotlights smaller companies seeking an audience in front of larger biotechnology companies, venture capitalists, and investment banks.</p>
<p>TheStreet.com was live blogging the event on <a href="http://www.thestreet.com/story/11414617/1/bio-ceo-conference-live-blog.html">Day 1 </a>and <a href="http://www.thestreet.com/story/11416795/1/bio-ceo-confab-live-blog-day-2.html">Day 2 </a>with summaries of the lead stories from the conference:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaker.com/blog/index.php/2012/02/17/bio-ceo-investor-conference-wraps-up-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advamed positioning device fees as tax reform, not healthcare</title>
		<link>http://www.beaker.com/blog/index.php/2012/02/13/advamed-positioning-device-fees-as-tax-reform-not-healthcare/</link>
		<comments>http://www.beaker.com/blog/index.php/2012/02/13/advamed-positioning-device-fees-as-tax-reform-not-healthcare/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:40:45 +0000</pubDate>
		<dc:creator>Jeffrey Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beaker.com/blog/?p=4712</guid>
		<description><![CDATA[The 2.3% medical device levy is more of a tax issue than a health reform issue, and repealing it &#8220;is the first down payment on much-needed tax reform,&#8221; according to AdvaMed President and CEO Stephen Ubl. In doing what its member companies expect, Advamed is pulling out all the stops to give legislators a reason [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong></strong><a rel="attachment wp-att-4724" href="http://www.beaker.com/blog/index.php/2012/02/13/advamed-positioning-device-fees-as-tax-reform-not-healthcare/logo-taxreform/"><img class="alignleft size-full wp-image-4724" title="logo-taxreform" src="http://www.beaker.com/blog/wp-content/uploads/2012/02/logo-taxreform.gif" alt="" width="216" height="158" /></a>The 2.3% medical device levy is more of a tax issue than a health reform issue, and repealing it &#8220;is the first down payment on much-needed tax reform,&#8221; according to AdvaMed President and CEO Stephen Ubl.</p>
<p>In doing what its member companies expect, Advamed is pulling out all the stops to give legislators a reason to overturn the excise tax before its institution next year.  Lawmakers included it to help pay for Obamacare, but the industry has been positioning it as a penalty and a stifling threat to job creation and innovation within the US medical device industry.</p>
<p>The looming question is whether they can rally enough support to enact any reversal of the bill that has already been passed.  Early this week, a group of 75 legislators sent a letter to the House GOP leadership calling for a floor vote on the Protect Medical Innovation Act of 2011 aimed at repealing the tax.</p>
<p><a href="http://r.smartbrief.com/resp/dudQDstNmUelyrdUfDcSdUfCezNR?format=standard" target="_blank">DOTMed.com</a></p>
<p><a href="http://r.smartbrief.com/resp/duayDstNmUeluKiYfDcSdUfCXnaI?format=standard" target="_blank">MassDevice.com (Boston)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaker.com/blog/index.php/2012/02/13/advamed-positioning-device-fees-as-tax-reform-not-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roche CEO on Illumina Deal</title>
		<link>http://www.beaker.com/blog/index.php/2012/02/11/roche-ceo-on-illumina-deal/</link>
		<comments>http://www.beaker.com/blog/index.php/2012/02/11/roche-ceo-on-illumina-deal/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 05:29:24 +0000</pubDate>
		<dc:creator>Jeffrey Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beaker.com/blog/?p=4720</guid>
		<description><![CDATA[Severin Schwan, Roche CEO, discusses Roche&#8217;s offer for Illumina. CNBC&#8217;s Faber does a great job digging into the motivations of Roche in pursuing Illumina. He even quotes Craig Venter who himself questions the rationalization of the deal, in such a changing market for sequencing. As we&#8217;ve learned from Roche&#8217;s acquisitions of Ventana Medical Systems and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="display: block; margin: 0px auto; width: 425px">  	<embed src='http://widgets.vodpod.com/w/video_embed/ExternalVideo.1012282' type='application/x-shockwave-flash' AllowScriptAccess='never' pluginspage='http://www.macromedia.com/go/getflashplayer' wmode='transparent' flashvars='' width='425' height='350' /></p>
<p>Severin Schwan, Roche CEO, discusses Roche&#8217;s offer for Illumina. CNBC&#8217;s Faber does a great job digging into the motivations of Roche in pursuing Illumina.  He even quotes Craig Venter who himself questions the rationalization of the deal, in such a changing market for sequencing.    As we&#8217;ve learned from Roche&#8217;s acquisitions of Ventana Medical Systems and Genentech, the company will be doggedly determined in its desire to complete the deal.  If history is any indicator, it&#8217;s only a matter of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaker.com/blog/index.php/2012/02/11/roche-ceo-on-illumina-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC:  Abiomed CEO on record revenues, blowout earnings</title>
		<link>http://www.beaker.com/blog/index.php/2012/02/10/cnbc-abiomed-ceo-on-record-revenues-blowout-earnings/</link>
		<comments>http://www.beaker.com/blog/index.php/2012/02/10/cnbc-abiomed-ceo-on-record-revenues-blowout-earnings/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:09:07 +0000</pubDate>
		<dc:creator>Jeffrey Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beaker.com/blog/?p=4715</guid>
		<description><![CDATA[Based just outside Boston, Abiomed is a leading provider of medical devices that provide circulatory support to acute heart failure patients across the continuum of care in heart recovery. The company&#8217;s products are designed to enable the heart to rest, heal and recover by improving blood flow and/or performing the pumping of the heart. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="display: block; margin: 0px auto; width: 425px;"> <embed type="application/x-shockwave-flash" width="425" height="350" src="http://widgets.vodpod.com/w/video_embed/ExternalVideo.1012275" allowscriptaccess="never" pluginspage="http://www.macromedia.com/go/getflashplayer" wmode="transparent"></embed></span></p>
<p>Based just outside Boston, Abiomed is a leading provider of medical devices that provide circulatory support to acute heart failure patients across the continuum of care in heart recovery.  The company&#8217;s products are designed to enable the heart to rest, heal and recover by improving blood flow and/or performing the pumping of the heart. </p>
<p>The company recently released record revenue and strong earnings performance for the past quarter.  CEO Michael Minogue, discusses those results and future performance potential with Mad Money&#8217;s Jim Cramer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaker.com/blog/index.php/2012/02/10/cnbc-abiomed-ceo-on-record-revenues-blowout-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FB:  Top 25 Most Influential Leaders in Biopharma</title>
		<link>http://www.beaker.com/blog/index.php/2012/02/09/fb-top-25-most-influential-leaders-in-biopharma/</link>
		<comments>http://www.beaker.com/blog/index.php/2012/02/09/fb-top-25-most-influential-leaders-in-biopharma/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:24:38 +0000</pubDate>
		<dc:creator>Jeffrey Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beaker.com/blog/?p=4707</guid>
		<description><![CDATA[FierceBiotech has released its 25 Most Influential People in Biopharma list. These lists crop up once every few months from different sources.  Many of the names are consistently present; others offer a surprise. For us, its difficult to leave off the biomedical, medical device and diagnostics leaders who should be considered.  If you&#8217;re going to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>FierceBiotech has released its <a href="http://www.fiercebiotech.com/special-reports/25-most-influential-people-biopharma-today">25 Most Influential People in Biopharma</a> list.</p>
<p><a rel="attachment wp-att-4708" href="http://www.beaker.com/blog/index.php/2012/02/09/fb-top-25-most-influential-leaders-in-biopharma/top-25/"><img class="alignleft size-medium wp-image-4708" title="top-25" src="http://www.beaker.com/blog/wp-content/uploads/2012/02/top-25-300x199.jpg" alt="" width="300" height="199" /></a>These lists crop up once every few months from different sources.  Many of the names are consistently present; others offer a surprise. For us, its difficult to leave off the biomedical, medical device and diagnostics leaders who should be considered.  If you&#8217;re going to include Severin Schwann of Roche and Jim Greenwood of BIO, how can you not consider Bill Weldon from J&amp;J or Stephen Ubl from Advamed?  Fierce also fails to put them in order.  So is Commissioner Hamburg less influential than any Wall Street analyst?</p>
<p>A handful of CEO&#8217;s, thought leaders and government bureaucrats headline this list, along with the interesting addition of 2-3 industry financial analysts.  Did your CEO make the list?</p>
<p><a href="http://www.fiercebiotech.com/special-reports/25-most-influential-people-biopharma-today">FierceBiotech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaker.com/blog/index.php/2012/02/09/fb-top-25-most-influential-leaders-in-biopharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular NJ governor loses out to Big Pharma</title>
		<link>http://www.beaker.com/blog/index.php/2012/02/08/popular-nj-governor-loses-out-to-big-pharma/</link>
		<comments>http://www.beaker.com/blog/index.php/2012/02/08/popular-nj-governor-loses-out-to-big-pharma/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:15:34 +0000</pubDate>
		<dc:creator>Jeffrey Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beaker.com/blog/?p=4701</guid>
		<description><![CDATA[New Jersey Governor Chris Christie has lost his Chief of Staff to the pharmaceutical industry.  What else do expect in Big Pharma country? Richard Bagger joined Celgene at the end of January in a newly created position with the pharmaceutical company.  Bagger serves as senior vice president, corporate affairs and strategic market access, with responsibility [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-4703" href="http://www.beaker.com/blog/index.php/2012/02/08/popular-nj-governor-loses-out-to-big-pharma/chris_christie-300x300/"><img class="alignleft size-full wp-image-4703" title="chris_christie-300x300" src="http://www.beaker.com/blog/wp-content/uploads/2012/02/chris_christie-300x300.jpg" alt="" width="300" height="300" /></a>New Jersey Governor Chris Christie has lost his Chief of Staff to the pharmaceutical industry.  What else do expect in Big Pharma country?</p>
<p>Richard Bagger joined Celgene at the end of January in a newly created position with the  pharmaceutical company.  Bagger serves as senior vice president,  corporate affairs and strategic market access, with responsibility for  all government and public affairs, strategic market access,  communications and patient advocacy initiatives.</p>
<p>Prior to working for the governor, Bagger worked at Pfizer for more than 16 years until 2010, serving in several posts from government relations to public affairs.</p>
<p><a href="http://www.medcitynews.com/2011/12/n-j-govs-chief-of-staff-will-return-to-pharmaceutical-industry/">MedCity News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaker.com/blog/index.php/2012/02/08/popular-nj-governor-loses-out-to-big-pharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

